The following table shows which cohort to enter each patient into on RaDaR.
Diagnosis | RaDaR Cohort |
Adenine Phosphoribosyltransferase Deficiency (APRT-D) | APRT Deficiency |
AH amyloidosis | MGRS |
AHL amyloidosis | MGRS |
AL amyloidosis | MGRS |
Alport Syndrome Carrier - Female heterozygote for X-linked Alport Syndrome (COL4A5) | Alport |
Alport Syndrome Carrier - Heterozygote for Autosomal Alport Syndrome (COL4A3, COL4A4) | Alport |
Alport Syndrome | Alport |
Anti-Glomerular Basement Membrane Disease (Goodpastures) | Vasculitis |
Atypical Haemolytic Uraemic Syndrome (aHUS) | aHUS |
Autosomal Dominant Polycystic Kidney Disease (ADPKD) | ADPKD |
Autosomal Dominant Tubulointerstitial Kidney Disease (ADTKD) | ADTKD |
Autosomal Recessive Polycystic Kidney Disease (ARPKD) | ARPKD/NPHP |
Bartters Syndrome | Hypokalaemic Alkaloses |
C3 Glomerulopathy | MPGN |
C3 glomerulonephritis with monoclonal gammopathy | MGRS |
Calciphylaxis | Calciphylaxis |
Crystalglobulinaemia | MGRS |
Crystal-storing histiocytosis | MGRS |
Cystinosis | Cystinosis |
Cystinuria | Cystinuria |
Dense Deposit Disease (DDD) | MPGN |
Dent Disease | Dent & Lowe |
Denys-Drash Syndrome | INS |
Epilepsy, Ataxia, Sensorineural deafness, Tubulopathy (EAST) Syndrome | Hypokalaemic Alkaloses |
Fabry Disease | Fabry |
Fibrillary Glomerulonephritis | MGRS |
Fibromuscular Dysplasia | Fibromuscular Dysplasia |
Focal Segmental Glomerulosclerosis (FSGS) | INS |
Giant Vessel Arteritis | Vasculitis |
Gitelman Syndrome | Hypokalaemic Alkaloses |
Glomerulocystic Disease | HNF1b |
Hepatocyte Nuclear Factor-1 Beta Mutations (HNF1B) | HNF1b |
Hyperuricaemic Nephropathy | ADTKD |
IgA Nephropathy | IgA Nephropathy |
IgA Vasculitis (Henoch Schonlein) | Vasculitis |
Immunotactoid/Glomerulonephritis with Organised Microtubular Monoclonal Immunoglobulin Deposits (GOMMID) | MGRS |
Inherited/Genetic Diabetes Mellitus Type II (MODY) | HNF1b |
Intracapillary monoclonal IgM without cryoglobulin | MGRS |
Intraglomerular/capillary lymphoma/leukaemia | MGRS |
Large Vessel Vasculitis | Vasculitis |
Liddle Syndromes | Hypokalaemic Alkaloses |
Light chain cast nephropathy | MGRS |
Light chain proximal tubulopathy, crystalline | MGRS |
Light chain proximal tubulopathy, non crystalline | MGRS |
Lowe Syndrome | Dent & Lowe |
Medium Vessel Vasculitis | Vasculitis |
Medullary Cystic Kidney Disease | ADTKD |
Membranous Nephropathy | Membranous Nephropathy |
Membranoproliferative Glomerulonephritis (MPGN) | MPGN |
Minimal Change Nephropathy | INS |
Monoclonal Immunoglobulin Deposition Disease (MIDD; includes Light Chain Deposition Disease - LCDD; Heavy Chair Deposition Disease - HCDD; and Light and Heavy Chain Deposition Disease - LHCDD) | MGRS |
Multicystic Dysplastic Kidneys | HNF1b |
Nail Patella Syndrome | INS |
Nephronophthisis (NPHP) | ARPKD/NPHP |
Pregnancy and Chronic Kidney Disease | Pregnancy |
Pregnancy & Lupus Nephritis | Pregnancy |
Pregnancy in a Renal Transplant Recipient | Pregnancy |
Primary Hyperoxaluria | Hyperoxaluria |
Primary Renal Fanconi Syndrome | Dent & Lowe |
Proliferative glomerulonephritis with monoclonal immunoglobulin deposits – PGNMID | MGRS |
Proximal tubulopathy without crystals | MGRS |
Pure Red Cell Aplasia | PRCA |
Renal Cysts & Diabetes Syndrome | HNF1b |
Retroperitoneal Fibrosis | Retroperitoneal Fibrosis |
Shiga Toxin Associated Haemolytic Uraemic Syndrome (HUS) | STEC HUS |
Small Vessel Vasculitis (ANCA Associated) | Vasculitis |
Steroid Resistant Nephrotic Syndrome (SRNS) | INS |
Steroid Sensitive Nephrotic Syndrome (SSNS) | INS |
Thin Basement Membrane Nephropathy | Alport |
Thrombotic Microangiopathy with monoclonal gammopathy | MGRS |
Tuberous Sclerosis | Tuberous Sclerosis |
Type 1 cryoglobulinaemic Glomerulonephritis | MGRS |
Uromodulin-Associated Nephropathy (Familial Juvenile Hyperuricaemic Nephropathy) | ADTKD |
Unclassified Monoclonal Gammopathy of Renal Significance | MGRS |
Variable Vessel Vasculitis | Vasculitis |
Vasculitis | Vasculitis |
Please note
Patients who have also consented for the NephroS study should be entered under INS first and then NephroS